From Dated to Modern: A Complete Kitchen Renovation
The Challenge
The homeowners had a typical 1990s Toronto kitchen: closed off from the living area, oak cabinets, laminate countertops, and fluorescent lighting. They wanted an open-concept, modern kitchen suitable for entertaining.
The Plan
Timeline
| Week | Work Completed |
|---|---|
| 1 | Demolition, wall removal, structural header |
| 2 | Rough plumbing and electrical |
| 3 | Drywall, mudding, sanding |
| 4 | Flooring installation |
| 5 | Cabinet installation |
| 6 | Countertops, backsplash, fixtures |
| 7 | Final touches, painting, punch list |
Budget Breakdown
| Category | Budget | Actual |
|---|---|---|
| Cabinets | $12,000 | $13,200 |
| Countertops | $5,000 | $4,800 |
| Appliances | $6,000 | $6,500 |
| Plumbing | $3,000 | $3,400 |
| Electrical | $2,500 | $2,800 |
| Flooring | $3,000 | $2,900 |
| Labour | $15,000 | $16,500 |
| **Total** | **$46,500** | **$50,100** |
Lessons Learned
The homeowners were thrilled with the result and the open layout completely changed how they use their home.
Thinking about a kitchen reno? I'm happy to answer questions in the comments!